

NOV 20, 2017@01:20 WIB | 3,370 Views
| NO | KATEGORI MODIFIKASI | PEMENANG |
| 1 | 2ND RUNNER FUN SPL | AZIS BASS MEKANIK |
| 2 | 1ST RUNNER UPFUN SPL | DEDY MOMENTUM |
| 3 | MASTER OF FUN SPL | ELSA SRI MOMENTUM |
| 4 | 2ND RUNNER UP STREET SPL | ABAS CIVIC MELONCROT |
| 5 | 1ST RUNNER UP STREET SPL | RUDY COLLINS AUDIO |
| 6 | MASTER OF STREET SPL | HASAN MOMENTUM |
| 7 | 2ND RUNNER UP SQL TWIN BOOMBOX | HERI PERISAI AUDIO |
| 8 | 1ST RUNNER UP SQL TWIN BOOMBOX | ABAS CIVIC MELONCROT |
| 9 | MASTER OF SQL TWIN BOOMBOX | MIHAMA OMEGA |
| 10 | 2ND RUNNER UP SQL QUAD BOOMBOX | AZIS BASS MEKANIK |
| 11 | 1ST RUNNER UP SQL QUAD BOOMBOX | ABAS CIVIC MELONCROT |
| 12 | MASTER OF SQL QUAD BOOMBOX | MIHAMA OMEGA |
| 13 | 2ND RUNNER UP SQ PRO AM | ANGEL CLIPORT AUDIO |
| 14 | 1ST RUNNER UP SQ PRO AM | DION PRIVATE |
| 15 | MASTER OF SQ PRO AM | HERY DUTA MOTOR - MOMENTUM |
| 16 | 2ND RUNNER UP SQ PRO 1 | WAHYU OMEGA |
| 17 | 1ST RUNNER UP SQ PRO 1 | HANDY CST AUDIO |
| 18 | MASTER OF SQ PRO 1 | IWAN SPECTRAL AUDIO- MOMENTUM |
| 19 | 2ND RUNNER UP SQ ULTIMATE | RUDY SAPUTRA AUDIOCREATIONS |
| 20 | 1ST RUNNER UP SQ ULTIMATE | DONI DUTA MOTOR - MOMENTUM |
| 21 | MASTER OF SQ ULTIMATE | KURNIAWAN MEGA AUDIO |
| 22 | THE BEST TEAM BLACK OUTLOUD | MIHAMA OMEGA |
| 23 | LOWRIDER | TOYOTA AVANZA AXIC VAN BANDUNG (50) |
| 24 | TOUCHDOWN | TOYOTA YARIS GG BANDUNG (27) |
| 25 | MR. BIG | AUDI TT CGI MOTORSPORT (31) |
| 26 | EXTENDED RIMS | MERCY ROYAL LOW (03) |
| 27 | SLAM STANCE | TOYOTA YARIS GG BANDUNG (27) |
| 28 | MAXI STANCE | TOYOTA YARIS KJS (54) |
| 29 | ASIAN SLEEKER | HONDA FD-1 CUSTOMIZED (44) |
| 30 | EUROPEAN SLEEKER | VW SCIROCCO CGI MOTORSPORT (29) |
| 31 | THE PERFECTIONIST | HONDA CRZ DULUR AING (13) |
| 32 | DO OR DIE | SUZUKI FUTURA JAJA GINANJAR BOGOR (48) |
| 33 | THE LED | SUZUKI FUTURA JAJA GINANJAR BOGOR (48) |
| 34 | LEATHER LOCO | TOYOTA AGYA (34) |
| 35 | KEVLAR FREAK | HONDA FD-1 BCC KARAWANG (38) |
| 36 | CHROMADDICT | NISSAN LIVINA GG BANDUNG (26) |
| 37 | BEST PAINT | MERCEDES BENZ ROYAL LOW (03) |
| 38 | BEST AIR-BRUSH GRAPHIC | HONDA ESTILO CUSTOMIZED (45) |
| 39 | BEST ANIMATED AIR-BRUSH | DATSUN GO J-ONE MEDIKA (37) |
| 40 | BEST CUTTING STICKER | TOYOTA AVANZA VELOZITY (35) |
| 41 | BEST WRAPPER | DAIHATSU SIGRA (46) |
| 42 | MOTORIZED FREAK | DATSUN GO J-ONE MEDIKA (37) |
| 43 | SUBDRENALIN | TOYOTA KIJANG GG BANDUNG (28) |
| 44 | SPEAKERSMATIC | TOYOTA CAMRY GG BANDUNG (25) |
| 45 | BLOCKBUSTER | SUZUKI FUTURA JAJA GINANJAR BOGOR (48) |
| 46 | MONITOR MANIAC | HONDA ESTILO CUSTOMIZED (45) |
| 47 | INSPECTOR GADGET | HONDA BRIO DULUR AING (17) |
| 48 | CARSMETIC CABIN | HONDA JAZZ DULUR AING (22) |
| 49 | CARSMETIC NON CABIN | HONDA FD-1 BJG PAHABOL (01) |
| 50 | BEST MODIFIED OLDTIMER STYLE | HONDA ESTILO CUSTOMIZED (45) |
| 51 | BEST MODIFIED RETRO | VW KODOK TITO BANDUNG (08) |
| 52 | COOL CAR AND HOTTIES | HONDA JAZZ DULUR AING (22) |
| 53 | HOTTEST DISPLAY | TOYOTA YARIS KUPU KUPU MALAM (05) |
| 54 | PEOPLE CHOICE | HONDA CRZ H2O (04) |
| 55 | BEST CAR CLUB | DULUR AING |
| 56 | BEST ONE STYLE CAR CLUB | CGI MOTORSPORT |
| 57 | BEST ELEGANT ENGINE | MERCEDES BENZ ROYAL LOW (03) |
| 58 | BEST ELEGANT UNDERCARRIAGE | HONDA FREED PLATINUM (58) |
| 59 | BEST ELEGANT INTERIOR | HONDA FREED PLATINUM (58) |
| 60 | BEST ELEGANT AUDIO DESIGN | HONDA BRIOKJS (53) |
| 61 | BEST ELEGANT EXTERIOR | HONDA FREED PLATINUM (58) |
| 62 | BEST ELEGANT | HONDA FREED PLATINUM (58) |
| 63 | BEST RACING ENGINE | HONDA ESTILO GG BANDUNG (24) |
| 64 | BEST RACING UNDERCARRIAGE | HONDA ESTILO GG BANDUNG (24) |
| 65 | BEST RACING INTERIOR | VW KODOK TITO BANDUNG (05) |
| 66 | BEST RACING EXTERIOR | HONDA ESTILO GG BANDUNG (24) |
| 67 | BEST RACING | HONDA ESTILO GG BANDUNG (24) |
| 68 | BEST STREET RACING ENGINE | HONDA FD-1 BJG PAHABOL (01) |
| 69 | BEST STREET RACING UNDERCARRIAGE | HONDA BRIO DULUR AING (17) |
| 70 | BEST STREET RACINGINTERIOR | HONDA FD-1 BJG PAHABOL (01) |
| 71 | BEST STREET RACING AUDIO DESIGN | HONDA FD-1 BJG PAHABOL (01) |
| 72 | BEST STREET RACING EXTERIOR | HONDA FD-1 BJG PAHABOL (01) |
| 73 | BEST STREET RACING | HONDA FD-1 BJG PAHABOL (01) |
| 74 | BEST XTREME ENGINE | HONDA JAZZ DULUR AING (22) |
| 75 | BEST XTREME UNDERCARRIAGE | TOYOTA YARIS KUPU KUPU MALAM (05) |
| 76 | BEST XTREME INTERIOR | TOYOTA YARIS KUPU KUPU MALAM (05) |
| 77 | BEST XTREME AUDIO DESIGN | HONDA JAZZ DULUR AING (22) |
| 78 | BEST XTREME EXTERIOR | TOYOTA YARIS KUPU KUPU MALAM (05) |
| 79 | BEST XTREME CREATION | TOYOTA YARIS KUPU KUPU MALAM (05) |
| 80 | BEST XTREME | TOYOTA YARIS KUPU KUPU MALAM (05) |
| 81 | BEST MODIFIED CITY CAR | HONDA BRIO DULUR AING (17) |
| 82 | BEST MODIFIEDCOMPACT CAR | TOYOTA YARISKUPU KUPU MALAM (05) |
| 83 | BEST MODIFIED HATCHBACK | HONDA ESTILO CUSTOMIZED (45) |
| 84 | BEST MODIFIED M P V | HONDA FREED PLATINUM (58) |
| 85 | BEST MODIFIED PICKUP | SUZUKI FUTURA JAJA GINANJAR BOGOR (48) |
| 86 | BEST MODIFIED SALOON | MERCEDES BENZ ROYAL LOW (03) |
| 87 | BEST MODIFIED SEDAN | HONDA FD-1 BJG PAHABOL (01) |
| 88 | BEST MODIFIED SPORT CAR | HONDA CRZ DULUR AING (13) |
| 89 | BEST MODIFIED S U V | HONDA HRV DULUR AING (19) |
| 90 | BEST AMERICAN ORIGIN MODIFIED CAR | FORD FIESTA DULUR AING (20) |
| 100 | BEST ASIAN ORIGIN MODIFIED CAR | TOYOTA YARIS KUPU KUPU MALAM (20) |
| 101 | BEST EUROPEAN ORIGIN MODIFIED CAR | MERCEDES BENZ ROYAL LOW (03) |
| 102 | BEST INDONESIAN ORIGIN MODIFIED CAR | TOYOTA KIJANG GG BANDUNG (28) |
| 103 | KING OF BLACK | HONDA FREED PLATINUM (58) |
| 104 | 2ND RUNNER UP BLACKAUTO BATTLE | HONDA FD-1 BJG PAHABOL (01) |
| 105 | 1ST RUNNER UP BLACKAUTO BATTLE | HONDA JAZZ DULUR AING (22) |
| 106 | THE CHAMP | |
| 107 | MOST VALUABLE INTERIOR | TOYOTA YARIS KUPU KUPU MALAM (05) |
| 108 | MOST VALUABLE ENGINE | HONDA FD-1 BJG PAHABOL (01) |
| 109 | MOST VALUABLE UNDERCARRIAGE | TOYOTA YARIS KUPU KUPU MALAM (05) |
| 110 | MOST VALUABLE EXTERIOR | TOYOTA YARIS KUPU KUPU MALAM (05) |
| 111 | MOST VALUABLE A U D I O | HONDA JAZZ DULUR AING (22) |
| 112 | MOST VALUABLE DISPLAY | TOYOTA YARIS KUPU KUPU MALAM (05) |
| 113 | THE BLACKAUTO MASTER | |
| 114 | 2ND RUNNER UP MAX 4 CYL NATURALLY ASPIRATED CLASS | EPEH GLOWBEN HONDA ESTILO |
| 115 | 1ST RUNNER UP MAX 4 CYL NATURALLY ASPIRATED CLASS | DONI CIVIC WONDER |
| 116 | MASTER OF MAX 4 CYL NATURALLY ASPIRATED CLASS | HENDRO HONDA ESTILO |
| 117 | RECORD BREAKER MAX 4 CYL NATURALLY ASPIRATED CLASS | HENDRO HONDA ESTILO – 244,9 HP |
| 118 | 2ND RUNNER UP MAX 4 CYL FORCE INDUCTION CLASS | KIKI VW GOLF MK6 R |
| 119 | 1ST RUNNER UP MAX 4 CYL FORCE INDUCTION CLASS | SCOTT VW SCIRROCO |
| 120 | MASTER OF MAX 4 CYL FORCE INDUCTION CLASS | DEDEN VW GOLF MK7 |
Baca juga seputar Final BlackAuto Battle 2017:
Pemenang The Champ dari berbagai kota kembali bertarung
Berbagai Komunitas Mobil ikut memeriahkan dan turun lomba
Pertarungan Dua Estilo di Dyno Test Kelas N/A
Kesan juri BlackOut Loud: Rocky Gonzales dari FIlipina, dan Todd Lewis dari Australia
Ada Games baru dan beragam hadiah menarik untuk pengunjung
Hari pertama dimeriahkan penampilan DJ Chantal Dewi, ICONS, dan Isyana Sarasvati
Hari kedua dimeriahkan oleh DJ Irene Agustine, GAC, dan The Sigit